The repeaters were verified with a Kenwood TS-2000 running 50 watts output into a Comet CX-333 antenna at about 28 feet on a chimney mount. Many of these repeaters could also be worked with less power.
Please help! If you have comments or corrections, E-mail joel.
June 2012 update news: The two-meter Dallas/Fort Worth Verified Repeater List remains fairly stable. I dropped a few, added a few and there were several minor changes.
Mem | Output | Tone | City | Call | Notes | ||
1 | 145.110 | - | 110.9 | Fort Worth | K5FTW | ||
2 | 145.170 | - | 110.9 | Lewisville | W5FKN | LT ARC | |
3 | 145.210 | - | 110.9 | Carrollton | N5MJQ | Metro ARC | |
4 | 145.230 | - | 110.9 | Flower Mound | N5ERS | New listing | |
5 | 145.270 | - | 100.0 | Aubrey | K5RNB | ||
6 | 145.310 | - | 162.2 | Mesquite | WJ5J | HAM | |
7 | 145.330 | - | 110.9 | Fort Worth | W5NRV | ||
8 | 145.350 | - | 100.0 | McKinney | N5GI | ||
9 | 145.370 | - | 110.9 | North Richland Hills | K5NRH | RNH ARC | |
10 | 145.390 | - | 136.5 | Venus | WA5FWC | Changed listing | |
11 | 145.410 | - | 110.9 | Waxahachie | WD5DDH | ECO ARC | |
12 | 145.450 | - | 110.9 | Irving | N2DFW | ||
13 | 146.610 | - | 110.9 | Carrollton | K5ZYZ | ||
14 | 146.640 | - | 118.8 | Dallas | K5AHT | ||
15 | 146.660 | - | 110.9 | Garland | K5QHD | Garland ARC | |
16 | 146.680 | - | 110.9 | Fort Worth | W5URH | ||
17 | 146.700 | - | 110.9 | Dallas | W5EBQ | ||
18 | 146.720 | - | 110.9 | Irving | WA5CKF | Irving ARC | |
19 | 146.740 | - | 110.9 | McKinney | W5MRC | McKinney ARC | |
20 | 146.780 | - | 114.8 | Greenville | K5GVL | Sabine Valley ARA | |
21 | 146.820 | - | 100.0 | Dallas | N5IUF | ||
22 | 146.840 | - | 110.9 | Fort Worth | W5SH | ||
23 | 146.860 | - | 110.9 | Arlington | WD5DBB | ||
24 | 146.880 | - | 110.9 | Dallas | W5FC | Dallas ARC, RACES, WX | |
25 | 146.920 | - | 110.9 | Denton | W5NGU | Denton Co. ARA | |
26 | 146.940 | - | 110.9 | Fort Worth | K5FW | ||
27 | 146.960 | - | 110.9 | Dallas | K5JD | ||
28 | 147.040 | + | Mesquite | KD6FWD | New listing | ||
29 | 147.060 | + | 110.9 | Cedar Hill | W5WB | SW Dallas ARC | |
30 | 147.100 | + | 110.9 | Hurst | W5HRC | Hurst ARC | |
31 | 147.120 | + | Richardson | K5RWK | Richardson Wireless Klub | ||
32 | 147.140 | + | 110.9 | Arlington | K5SLD | Arlington ARC | |
33 | 147.180 | + | 107.2 | Allen | WD5ERD | Plano ARK | |
34 | 147.240 | + | Garland | K5QBM | RS ARC |
The repeaters are listed in frequency order. The first column, memory, is where I programmed them in my radios.
The frequency listed is the output frequency of the repeater. A "+" plus sign indicates the input is up 600 kHz. A '-' minus sign indicates the input is down 600 kHz. Most modern radios automatically set standard repeater offsets.
The next column, Tone, indicates the CTCSS frequency. In order to reduce interference most repeaters use a CTCSS, Continuous Tone Coded Squelch System. These tones are sometimes referred to as PL tones, a Motorola Trademark, which stands for Private Line. The low frequency tone is indicated in Hertz. Tones listed in parentheses have tones listed but do not seem be required. Some repeaters only turn on tone access at night.
The next columns are the city, call sign, and any comments I have about the repeater.
Copyright 2006 - 2012 by joel Sampson, All Rights Reserved.