These are all two-meter repeater frequencies within 500 miles of the Dallas / Fort Worth Metroplex! Most of these frequencies should be good nationwide. It took a minimum of two listings to make the list.
The frequency listed is the output frequency of the repeater. A '-' minus sign indicates the input is down 600 kHz. A "+" plus sign indicates the input is up 600 kHz. Most modern radios automatically set standard repeater offsets. A few repeaters use non-standard input frequencies, indicated in the third column. Many repeaters require CTCSS or PL tones for access. Check your ARRL repeater directory or have your rig detect the proper access tone. Since so many modern transceivers have many memories, having these repeater frequencies programmed in your rig will make it easier when traveling.
And don't forget 2-meter FM simplex!
# | Output | Notes / Alternate input | |
1 | 145.000 | - | 144.510 |
2 | 145.110 | - | |
3 | 145.130 | - | 144.530 |
4 | 145.150 | - | 144.550 |
5 | 145.170 | - | 144.570 |
6 | 145.190 | - | 144.590 |
7 | 145.210 | - | 144.610 |
8 | 145.230 | - | 144.630 |
9 | 145.250 | - | 144.650 |
10 | 145.270 | - | 144.670 |
11 | 145.290 | - | 144.690 |
12 | 145.310 | - | 144.710 |
13 | 145.330 | - | 144.730 |
14 | 145.370 | - | 144.750 |
15 | 145.390 | - | 144.790 |
16 | 145.410 | - | 144.810 |
17 | 145.430 | - | 144.830 |
18 | 145.450 | - | 144.850 |
19 | 145.470 | - | 144.870 |
20 | 145.490 | - | 144.890 |
21 | 146.610 | - | 146.010 |
22 | 146.620 | - | |
23 | 146.625 | - | 146.020 |
24 | 146.640 | - | 146.040 |
25 | 146.655 | - | 146.050 |
26 | 146.670 | - | 146.070 |
27 | 146.680 | - | |
28 | 146.685 | - | 146.080 |
29 | 146.700 | - | 146.100 |
30 | 146.715 | - | 146.110 |
31 | 146.720 | - | |
32 | 146.730 | - | 146.130 |
33 | 146.740 | - | |
34 | 146.745 | - | 146.140 |
35 | 146.760 | - | 146.160 |
36 | 146.775 | - | 146.170 |
37 | 146.780 | - | |
38 | 146.790 | - | 146.190 |
39 | 146.800 | - | |
40 | 146.805 | - | 146.020 |
41 | 146.820 | - | 146.220 |
42 | 146.835 | - | 146.230 |
43 | 146.840 | - | |
44 | 146.850 | - | 146.250 |
45 | 146.860 | - | |
46 | 146.865 | - | 146.260 |
47 | 146.880 | - | 146.280 |
48 | 146.895 | - | 146.290 |
49 | 146.900 | - | |
50 | 146.910 | - | 146.310 |
51 | 146.920 | - | |
52 | 146.925 | - | 146.320 |
53 | 146.935 | - | |
54 | 146.940 | - | 146.340 |
55 | 146.955 | - | 146.350 |
56 | 146.960 | - | |
57 | 146.970 | - | 146.370 |
58 | 146.980 | - | |
59 | 146.985 | - | 146.380 |
60 | 147.000 | - | Both - and + offset |
61 | 147.000 | + | Both - and + offset |
62 | 147.015 | + | 147.610 |
63 | 147.020 | + | |
64 | 147.030 | + | 147.063 |
65 | 147.040 | + | |
66 | 147.045 | + | 147.640 |
67 | 147.060 | + | 146.660 |
68 | 147.075 | + | 147.670 |
69 | 147.080 | + | |
70 | 147.090 | + | 147.690 |
71 | 147.100 | + | |
72 | 147.105 | + | 147.700 |
73 | 147.120 | + | |
74 | 147.135 | + | 147.730 |
75 | 147.140 | + | |
76 | 147.150 | + | 147.750 |
77 | 147.160 | + | |
78 | 147.165 | + | 147.160 |
79 | 147.180 | + | 147.780 |
80 | 147.195 | + | 147.790 |
81 | 147.200 | + | |
82 | 147.210 | + | 147.810 |
83 | 147.220 | + | |
84 | 147.225 | + | 147.820 |
85 | 147.240 | + | 147.840 |
86 | 147.255 | + | |
87 | 147.260 | + | |
88 | 147.270 | + | 147.870 |
89 | 147.280 | + | |
90 | 147.285 | + | 147.880 |
91 | 147.300 | + | 147.900 |
92 | 147.315 | + | 147.910 |
93 | 147.320 | + | |
94 | 147.330 | + | 147.930 |
95 | 147.340 | + | |
96 | 147.345 | + | 147.940 |
97 | 147.360 | + | 147.960 |
98 | 147.375 | + | 147.970 |
99 | 147.380 | + | |
100 | 147.390 | + | 147.990 |
Copyright 2006 - 2012 by joel Sampson / N5LXI. All Rights Reserved.