This list was created so I could program a new radio several years ago. It is a list of Dallas / Fort Worth metroplex repeaters that I can work from my QTH in East Dallas (Lake Highlands, just north of White Rock Lake).
The repeaters were verified with a Kenwood TS-2000 running 50 watts output into a Comet CX-333 antenna at about 28 feet on a chimney mount. Many of these repeaters could also be worked with less power.
If you have comments or corrections, E-mail joel.
June 2012 update news: The 440 MHz Dallas/Fort Worth Verified Repeater List had quite a few changes. I dropped come closed repeaters and several new machines, plus the usual updates.
The input is always plus 5 MHz on these repeaters. Most require PL tone
Mem | Output | Tone | City | Call | Notes | |
1 | 441.325 | 162.2 | Rowlett | KC5OZH | ||
2 | 441.375 | 141.3 | Heath | KK5PP | New listing | |
3 | 441.525 | 141.3 | Rockwall | KK5PP | ||
4 | 441.550 | 110.9 | Duncanville | KG5LL | New listing | |
5 | 441.675 | Fort Worth | K5AMM | GB ARC, weak | ||
6 | 441.800 | 107.2 | Coppell | KD5OEW | Coppell ARC - New listing | |
7 | 441.875 | 131.8 | Richardson | W5ROK | RC ARC | |
8 | 441.900 | 110.9 | Colleyville | W5RV | ||
9 | 441.925 | 110.9 | Dallas | W5EBQ | New tone | |
10 | 441.950 | 162.2 | Dallas | KC5OZH | ||
11 | 442.100 | 100.0 | Cedar Hill | N5IUF | ||
12 | 442.125 | 156.7 | Fort Worth | NA5GFH | ||
13 | 442.175 | 110.9 | Southlake | N1OZ | ||
14 | 442.275 | 110.9 | Dallas | N5ZW | ||
15 | 442.400 | 110.9 | Cedar Hill | W5MAY | ||
16 | 442.425 | 110.9 | Dallas | W5FC | DARC | |
17 | 442.500 | 110.9 | Dallas | W5JBP | SWR Society | |
18 | 442.550 | Allen | WB5WPA | |||
19 | 442.575 | 127.3 | McKinney | N5GI | NTX RA | |
20 | 442.625 | 110.9 | Mesquite | AK5DX | ||
21 | 442.650 | 110.9 | Carrollton | N5MJQ | METRO CARC | |
22 | 442.675 | 110.9 | Irving | WA5CKF | Irving RC | |
23 | 442.700 | 110.9 | Garland | K5QHD | Garland ARC | |
24 | 442.825 | 110.9 | Bedford | N5VAV | ||
25 | 442.850 | 110.9 | Hurst | KM5HT | ||
26 | 443.000 | 110.9 | Dallas | N5DA | ||
27 | 443.125 | 110.9 | Keene | KC5PWQ | ||
28 | 443.150 | 110.9 | Fort Worth | N5PMB | ||
29 | 443.200 | 100.0 | Melissa | W5MRA | ||
30 | 443.325 | 110.9 | Richardson | NT5NT | Nortel ARC | |
31 | 443.375 | 162.2 | Mesquite | N5AIB | ||
32 | 443.525 | 118.8 | Denton | WA5LIE | DC ARA | |
33 | 443.550 | 162.2 | Rockwall | K5GCW | ||
34 | 443.775 | 110.9 | Venus | WS5J | ||
35 | 443.800 | 103.5 | Van Alstyne | W5VAL | New listing | |
36 | 443.875 | 110.9 | Grapevine | N5EOC | ||
37 | 443.900 | 71.9 | Greenville | N5SN | ||
38 | 444.025 | 110.9 | Dallas | W5DRH | ||
39 | 444.050 | 110.9 | Denton | W5NGU | Denton Co. ARA | |
40 | 444.075 | 110.9 | Dallas | K5MET | ||
41 | 444.100 | 110.9 | Fort Worth | K5FTW | ||
42 | 444.200 | 100.0 | Arlington | K5SLD | Arlington ARC | |
43 | 444.250 | 79.7 | Plano | K5PRK | Plano ARK | |
44 | 444.275 | 103.5 | Weatherford | W0BOE | Strong | |
45 | 444.325 | 110.9 | Haslet | K9MK | ||
46 | 444.400 | 156.7 | Decatur | KA5PQK | Strong | |
47 | 444.450 | 110.9 | Carrollton | K5AB | Update | |
48 | 444.500 | Cedar Hill | W5AUY | |||
49 | 444.675 | 110.9 | Richardson | N5UA | DFW RBA – New listing | |
50 | 444.700 | 110.9 | Southlake | N5EOC | NET ARC – New listing | |
51 | 444.800 | 110.9 | Irving | AL7HH | New listing | |
52 | 444.850 | 110.9 | Flower Mound | N5ERS | New listing | |
53 | 444.900 | 110.9 | Fort Worth | N5NVJ | ||
54 | 446.000 | n/a | n/a | n/a | National Call Simplex |
The repeaters are listed in frequency order. The first column,memory, is where I programmed them in my radios.
The frequency listed is the output frequency of the repeater. Theinput is always plus 5 MHz on these 440 repeaters. Many modern radiosautomatically set standard repeater offsets.
The next column, Tone, indicates the CTCSS frequency. In order to reduce interference most repeaters use a CTCSS, Continuous Tone Coded Squelch System. These tones are sometimes referred to as PL tones, a Motorola Trademark, which stands for Private Line. The low frequency tone is indicated in Hertz. Tones listed in parentheses have tones listed but do not seem be required. Some repeaters only turn on tone access at night.
The next columns are the city, call sign, and any comments I have about the repeater.
Copyright 2006 - 2012 by joel Sampson, All Rights Reserved.